<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>brandWendy</title>
	<atom:link href="http://brandwendy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandwendy.com</link>
	<description>Real Life, Real Estate, Real Me</description>
	<lastBuildDate>Thu, 13 Jun 2013 00:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandwendy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>brandWendy</title>
		<link>http://brandwendy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandwendy.com/osd.xml" title="brandWendy" />
	<atom:link rel='hub' href='http://brandwendy.com/?pushpress=hub'/>
		<item>
		<title>The Benefits of Proudly Wearing Your Company Logo</title>
		<link>http://brandwendy.com/2013/06/02/the-benefits-of-proudly-wearing-your-company-logo/</link>
		<comments>http://brandwendy.com/2013/06/02/the-benefits-of-proudly-wearing-your-company-logo/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 16:07:20 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded clothing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[career apparel]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">https://brandwendy.wordpress.com/?p=736</guid>
		<description><![CDATA[It was a lazy Sunday morning. Dustin and I were at Starbucks enjoying our coffee and the beautiful Southern California weather. We were both in casual mode and wearing our comfortable weekend clothes. Well I was wearing my comfortable weekend clothes and Dustin was wearing his everyday comfortable clothes. But there was one key difference, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=736&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandwendy.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-5-23-33-pm.png"><img class="alignleft size-medium wp-image-741" alt="Wear your company logo" src="http://brandwendy.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-5-23-33-pm.png?w=300&#038;h=183" width="300" height="183" /></a>It was a lazy Sunday morning. <a href="http://dustinluther.com" target="_blank">Dustin</a> and I were at Starbucks enjoying our coffee and the beautiful Southern California weather. We were both in casual mode and wearing our comfortable weekend clothes. Well I was wearing my comfortable weekend clothes and Dustin was wearing his everyday comfortable clothes. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But there was one key difference, Dustin&#8217;s favorite hoodie proudly contains his company logo while mine promotes Lululemon.  A guy walks by, turns around and looks back at us and then proceeds to walk straight up to Dustin and ask him about the company he works for.</p>
<p>The catalyst for this conversation was of course the grey hoodie with the company logo. What followed was a fascinating conversation about business.</p>
<p>When I started selling real estate back in the 1990&#8242;s the brand I worked for was Realty World. They really pushed all their agents to wear &#8220;career apparel&#8221;. From t-shirts, sweatshirts and name badges to the very special navy blue blazer. We were to always be a walking billboard for our brand. Most of you will remember the gold jacket that Century 21 made notorious using this same philosophy.</p>
<p>So here&#8217;s the moral of the blog (so to speak). Wear your company logo on your clothing and I guarantee people will ask you questions and you&#8217;ll uncover business opportunities that you would have missed otherwise.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandwendy.wordpress.com/736/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandwendy.wordpress.com/736/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=736&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandwendy.com/2013/06/02/the-benefits-of-proudly-wearing-your-company-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brandwendy.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-5-23-33-pm.png?w=150" />
		<media:content url="http://brandwendy.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-5-23-33-pm.png?w=150" medium="image">
			<media:title type="html">Wear your company logo</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be4013d9ac567f2fb7943e4f3d346fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandwendy</media:title>
		</media:content>

		<media:content url="http://brandwendy.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-5-23-33-pm.png?w=300" medium="image">
			<media:title type="html">Wear your company logo</media:title>
		</media:content>
	</item>
		<item>
		<title>What Should You Do If Someone Posts a Negative Comment on Your Facebook Page?</title>
		<link>http://brandwendy.com/2013/05/14/what-should-you-do-if-someone-posts-a-negative-comment-on-your-facebook-page/</link>
		<comments>http://brandwendy.com/2013/05/14/what-should-you-do-if-someone-posts-a-negative-comment-on-your-facebook-page/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:04:36 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amy's Baking Company]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Facebook Meltdown]]></category>
		<category><![CDATA[Gordon Ramsey]]></category>
		<category><![CDATA[Kitchen Nightmares]]></category>
		<category><![CDATA[online brand management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brandwendy.com/?p=727</guid>
		<description><![CDATA[I&#8217;m a fan of Gordon Ramsey&#8217;s Kitchen Nightmares. I like the typical story line featuring struggling business owners who get a branding makeover and come out the other side living happily ever after. It&#8217;s a feel good moment! Then this headline caught my attention: &#8220;This is the Most Epic Brand Meltdown on Facebook Ever&#8221;. Yikes! [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=727&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-12-54-01-pm.png"><img class="alignleft size-medium wp-image-731" alt="Amy Bakery" src="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-12-54-01-pm.png?w=300&#038;h=183" width="300" height="183" /></a>I&#8217;m a fan of Gordon Ramsey&#8217;s Kitchen Nightmares. I like the typical story line featuring struggling business owners who get a branding makeover and come out the other side living happily ever after. It&#8217;s a feel good moment!</p>
<p>Then this headline caught my attention: <a href="http://www.buzzfeed.com/ryanhatesthis/this-is-the-most-epic-brand-meltdown-on-facebook-ever" target="_blank">&#8220;This is the Most Epic Brand Meltdown on Facebook Ever&#8221;</a>.</p>
<p>Yikes! Turns out a recent episode of the show didn&#8217;t follow the typical story line. The owners were impossible to work with and the TV drama turned into a social media drama with the help of sites like Reddit, Yelp and Facebook!</p>
<p>This is all very fascinating (and completely painful). As a brand manager it does raise a key question I&#8217;m often asked: What do you do if someone posts a negative comment on your Facebook page (or other social media sites)?</p>
<p><strong>Here are some options to consider: </strong></p>
<ul>
<li><span style="line-height:13px;"><strong>No nothing. </strong>Don&#8217;t acknowledge the comment but leave it up. </span></li>
<li><strong>It depends.</strong> It depends on the nature of the comment and the validity. Remember that two of the virtues of social media are transparency and authenticity. So if your brand messed up, your might be best off to come clean, apologize and do what you can to make the situation right. Companies that do this usually get kudos up for this approach.</li>
<li><strong>Delete the comment.</strong> If it is off the wall and legitimately doesn&#8217;t have merit, this might make sense.</li>
<li><strong>Provide clarification.</strong> A clarification of policies or procedures might be appropriate. Often you&#8217;ll see brands acknowledge the problem/situation publicly but send more detailed response privately. Which should include an attempt for a direct conversation via telephone if possible.</li>
</ul>
<p><strong>What you never, never want to do is fight it out on your Facebook page!! </strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandwendy.wordpress.com/727/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandwendy.wordpress.com/727/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=727&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandwendy.com/2013/05/14/what-should-you-do-if-someone-posts-a-negative-comment-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-12-54-01-pm.png?w=150" />
		<media:content url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-12-54-01-pm.png?w=150" medium="image">
			<media:title type="html">Amy Bakery</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be4013d9ac567f2fb7943e4f3d346fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandwendy</media:title>
		</media:content>

		<media:content url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-12-54-01-pm.png?w=300" medium="image">
			<media:title type="html">Amy Bakery</media:title>
		</media:content>
	</item>
		<item>
		<title>A Night at Google LA Discussing The New Digital Age</title>
		<link>http://brandwendy.com/2013/05/13/a-night-at-google-la-discussing-the-new-digital-age/</link>
		<comments>http://brandwendy.com/2013/05/13/a-night-at-google-la-discussing-the-new-digital-age/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:21:35 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dustin luther]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google LA]]></category>
		<category><![CDATA[Google LA Speaker Series]]></category>
		<category><![CDATA[Jaren Cohen]]></category>
		<category><![CDATA[The New Digital Age]]></category>

		<guid isPermaLink="false">http://brandwendy.com/?p=716</guid>
		<description><![CDATA[The Google LA speaker series has been going on for about a year now. Last week Dustin and I were lucky enough to get ourselves on the invite list to hear Eric Schmidt and Jared Cohen discuss their new book. Visiting a Google campus is always a treat and the Google LA facility, which is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=716&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-13-at-8-05-13-pm.png"><img class="alignleft size-medium wp-image-720" alt="Google" src="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-13-at-8-05-13-pm.png?w=255&#038;h=300" width="255" height="300" /></a>The <a href="https://sites.google.com/site/laspeakerseries/" target="_blank">Google LA speaker series</a> has been going on for about a year now. Last week <a href="http://www.dustinluther.com" target="_blank">Dustin</a> and I were lucky enough to get ourselves on the invite list to hear Eric Schmidt and Jared Cohen discuss their new book. Visiting a Google campus is always a treat and the Google LA facility, which is located in Venice just a couple blocks from the beach and down the street from the famous Gold&#8217;s Gym, did not disappoint. And neither did the evenings conversations.</p>
<p>Eric Schmidt became well-known for his role as Chairman at Google and was one of the key players in taking the company from a start-up to the sensation we know it as today. Jared Cohen is also a Google veteran in his role as Director of Ideas. Prior to his Google life he was a former adviser to secretaries of state Condoleezza Rice and Hillary Clinton. The two men combined their passions for technology and world affairs to collaborate on the writing of <a href="http://www.amazon.com/The-New-Digital-Age-Reshaping/dp/0307957136/ref=sr_1_1?ie=UTF8&amp;qid=1368499330&amp;sr=8-1&amp;keywords=eric+schmidt" target="_blank">The New Digital Age: Reshaping the Future of People, Nations and Business.</a></p>
<p>The pair travelled to dozens of developing countries to research the impact of gaining access to the Internet will have on the people&#8217;s futures and to learn about their past. Much speculation was made about  how access to an online world might have changed the outcome of some pretty horrible events. To learn more about these stories you&#8217;ll have to read the book.</p>
<p><strong>Here are a couple of topics that were discussed that I found of particular interest (bring these out at your next dinner party and have fun!):</strong></p>
<ul>
<li>How has technology transformed social relations?</li>
<li>What&#8217;s the balance between technology and social forces?</li>
</ul>
<p><strong>There were lots of interesting statements that got woven into the conversations. Here are a few that I made note of:</strong></p>
<ul>
<li>The biggest risk you take is staying in the status quo.</li>
<li>There&#8217;s no country in the world that is worse off because of the Internet&#8217;s arrival.</li>
<li>It is easy to be optimistic about the positive impact the Internet can have, but it would be dishonest. Because there are lots of potential for downsides (fraud, loss of privacy, etc.)</li>
<li>The next generation of workers will know more about technology then the people who employ them (especially if they work in non tech industries).</li>
</ul>
<p>When the two men were asked how they managed to write the book with their vast professional commitments and travelling schedules, they answered with a grin &#8220;We used Google Docs&#8221;. That got a groan from the crowd.</p>
<p>Thanks Google for a fun night!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandwendy.wordpress.com/716/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandwendy.wordpress.com/716/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=716&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandwendy.com/2013/05/13/a-night-at-google-la-discussing-the-new-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brandwendy.files.wordpress.com/2013/05/20130511-095141-e1368500554121.jpg?w=150" />
		<media:content url="http://brandwendy.files.wordpress.com/2013/05/20130511-095141-e1368500554121.jpg?w=150" medium="image">
			<media:title type="html">20130511-095141.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be4013d9ac567f2fb7943e4f3d346fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandwendy</media:title>
		</media:content>

		<media:content url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-13-at-8-05-13-pm.png?w=255" medium="image">
			<media:title type="html">Google</media:title>
		</media:content>
	</item>
		<item>
		<title>Shortening The Path To Short Sale Success</title>
		<link>http://brandwendy.com/2013/05/06/shortening-the-path-to-short-sale-success/</link>
		<comments>http://brandwendy.com/2013/05/06/shortening-the-path-to-short-sale-success/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:14:24 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://brandwendy.com/?p=669</guid>
		<description><![CDATA[Here&#8217;s an article on short sales that was published in February this year. We were optimistic that procedural changes would shorten timelines and make short sales easier for all parties involved. What&#8217;s your experience been since these changes came into practice? One of the biggest real estate stories last year was the explosive growth in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=669&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Here&#8217;s an article on short sales that was published in February this year. We were optimistic that procedural changes would shorten timelines and make short sales easier for all parties involved. What&#8217;s your experience been since these changes came into practice?</p></blockquote>
<p><a href="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-5-09-32-pm.png"><img class="alignleft size-medium wp-image-708" alt="Short Sales" src="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-5-09-32-pm.png?w=300&#038;h=211" width="300" height="211" /></a>One of the biggest real estate stories last year was the explosive growth in short sales. Short sales accounted for somewhere between 20-25% of all home sales in 2012 – approximately 1 million homes sold for less than the amount due on their mortgages.</p>
<p>Short sales helped the market in a number of ways. They reduced the number of foreclosure actions. They helped rapidly clear out distressed inventory. They helped stabilize home prices.  And with another 3-4 million seriously delinquent loans and millions of homeowners underwater on their mortgages, we can expect to see short sales volume increase over the next year.</p>
<p>While the number of short sales set a new record, the term “short sale” was still a bit of an oxymoron. For the most part, short sales were anything but “short.” They required more paperwork, extensive – often contentious – negotiations between the seller, buyer and lender (or, in some cases, <i>multiple lenders</i>), and far more time than a traditional real estate transaction.</p>
<p>But the process showed signs of improvement in 2012.  Sales which previously might have taken 6-9 months to complete, now took as little as 60-90 days. Lenders improved their processes and added qualified staff, while real estate agents and brokers developed expertise in the short sale process.</p>
<p>More good news is on the horizon. Effective February 1<sup>st</sup>, new guidelines for the government’s HAFA (Home Affordable Foreclosure Alternatives) program should make short sale efforts even easier.</p>
<p>The changes to the program are designed to help expedite the process by removing some of the hurdles that existed – removing some of the burdens on the participants in the transaction, and standardizing both the paperwork and the approach for all short sales on all loans held by the GSEs (Fannie Mae and Freddie Mac).</p>
<p><strong>Among the more notable changes to the program:</strong></p>
<ul>
<li>The time frame for making a decision to offer a short sale has been reduced from 45 to 30 days.</li>
</ul>
<ul>
<li>The amount of reimbursement for second lien holders has been increased from $1 for every $3 owed, to $2 for every $3 owed, with a cap of $5,000. This is a potential increase of $3,000 to help solve one of the biggest problems in getting short sales approved.</li>
</ul>
<ul>
<li>Resale prohibitions have been relaxed. Previously, a home bought via short sale couldn’t be sold for 90 days. Now the hold period is only 30 days, or 90 days if the sales price is greater than 120% of the short sale price.</li>
</ul>
<ul>
<li>The GSEs have aligned their programs and formalized a number of items, including the encouragement of pre-approved sales, defined timelines, prohibition against foreclosures if there is a short sale approval or pending transaction, the release of liability for borrowers with a hardship, and relocation assistance.</li>
</ul>
<ul>
<li>Three Treasury Department forms are being replaced with a new, simpler short sale notice (SSN) form that doesn’t require borrower or agent signatures.</li>
</ul>
<ul>
<li>GSE pre-determined hardship standards (90+ days delinquent and a FICO score below 620) are being adopted across the board, and borrowers with this status can simply sign their hardship affidavit at closing.</li>
</ul>
<p>All of these changes promise to help accelerate the number of short sales in 2013, so make sure you’re prepared to participate in this growing part of the market!</p>
<p><strong>Note:</strong> The article originally appeared in RIS Media Real Estate Magazine, Feb 2013 edition page 35 and later appeared online at :  <a href="http://rismedia.com/2013-02-28/shortening-the-path-to-more-successful-short-sales/" target="_blank">http://rismedia.com/2013-02-28/shortening-the-path-to-more-successful-short-sales/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandwendy.wordpress.com/669/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandwendy.wordpress.com/669/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=669&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandwendy.com/2013/05/06/shortening-the-path-to-short-sale-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-5-09-09-pm.png?w=150" />
		<media:content url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-5-09-09-pm.png?w=150" medium="image">
			<media:title type="html">Short Sales</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be4013d9ac567f2fb7943e4f3d346fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandwendy</media:title>
		</media:content>

		<media:content url="http://brandwendy.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-5-09-32-pm.png?w=300" medium="image">
			<media:title type="html">Short Sales</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Branding, Service Branding and Personality Branding</title>
		<link>http://brandwendy.com/2013/04/16/product-branding-service-branding-and-personality-branding/</link>
		<comments>http://brandwendy.com/2013/04/16/product-branding-service-branding-and-personality-branding/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:49:33 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[product brand]]></category>
		<category><![CDATA[product branding]]></category>
		<category><![CDATA[RIS Media]]></category>
		<category><![CDATA[service brand]]></category>

		<guid isPermaLink="false">http://brandwendy.com/?p=677</guid>
		<description><![CDATA[We do it all in real estate! So let’s take a look at these three branding components and how they integrate into a branding strategy. Product Branding In the real estate industry, our product is the house we are marketing for sale. How we brand our listings is critical to our overall success. The brochures, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=677&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandwendy.files.wordpress.com/2013/04/screen-shot-2013-04-16-at-8-46-08-am.png"><img class="alignleft size-medium wp-image-697" alt="branding" src="http://brandwendy.files.wordpress.com/2013/04/screen-shot-2013-04-16-at-8-46-08-am.png?w=300&#038;h=149" width="300" height="149" /></a>We do it all in real estate! So let’s take a look at these three branding components and how they integrate into a branding strategy.</p>
<p><b>Product Branding</b></p>
<p>In the real estate industry, our product is the house we are marketing for sale. How we brand our listings is critical to our overall success. The brochures, flyers, for sale sign, online marketing, open house etc. etc. are all a reflection of us and of our brand.</p>
<p><b>Service Branding</b></p>
<p>Our job is to serve buyers and sellers who are transacting in real estate. We are in a service industry. Unlike a product where you can create a brand that a client can see and touch, branding your service is a little more difficult. You need to create opportunities for consumers to engage and experience your service brand in order to really establish yourself.</p>
<p><b>Personality Branding</b></p>
<p>It’s long been said that people do business with people they know, like and trust. That couldn’t be more true anywhere than in the real estate business, where top agents leverage their personality to attract clients, retain them, and win referrals. Working your personality into your branding strategy is key to opening up and building a long-term business that you will enjoy and have fun at.</p>
<p><b>Combining Product, Service and Personality Branding</b></p>
<p>To understand how these three components of branding work together, think of Four Seasons Hotels. The product they are branding is a hotel room. They are world famous for their service. From managers to bellmen and housekeepers, every employee is deeply committed to providing an unparalleled level of service to the customer.  And their brand personality is one that is known for top quality. No matter where in the world you travel, if you are staying at a Four Seasons Hotel or you mention the Four Seasons brand, quality is a brand attribute that comes to mind.</p>
<p>I would be remiss if I didn’t cite Apple as an example of a fully integrated branding strategy. Apple’s list of products has grown over the years, but even with more products they have stayed true to their design style and identity. When you see an Apple product you immediately know it’s an Apple product. Apple service has become legendary.  Whether it’s a trip to the Genius Bar, an in-store training class, or Apple Care to cover life’s mishaps like dropping your iPad  (which I recently did and walked out of the store in 15 minutes with a new one), Apple makes it easy and fun.  Perhaps where Apple has excelled, in the most compelling way, is in the area of personality branding.  Apple is just cool. If you use an Apple product it says something about you. It just works; it’s easy but sophisicated. It &#8211; and by extension you &#8211; have got an identifiable personality!</p>
<p>Collectively the combination of product, service and personality branding are the foundation for a successful real estate brand. They are like a three-legged stool- without one or more your brand will be out of balance and ineffective.</p>
<p>This article was originally published in the <a href="http://remag.rismedia.com/i/118999" target="_blank">April 2013 edition of RISMedia Real Estate Magazine</a> (page 19) and online at <a href="http://rismedia.com/2013-04-15/product-branding-service-branding-and-personality-branding/" target="_blank">RISMedia.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandwendy.wordpress.com/677/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandwendy.wordpress.com/677/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=677&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandwendy.com/2013/04/16/product-branding-service-branding-and-personality-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brandwendy.files.wordpress.com/2013/04/screen-shot-2013-04-16-at-8-46-08-am.png?w=150" />
		<media:content url="http://brandwendy.files.wordpress.com/2013/04/screen-shot-2013-04-16-at-8-46-08-am.png?w=150" medium="image">
			<media:title type="html">branding</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be4013d9ac567f2fb7943e4f3d346fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandwendy</media:title>
		</media:content>

		<media:content url="http://brandwendy.files.wordpress.com/2013/04/screen-shot-2013-04-16-at-8-46-08-am.png?w=300" medium="image">
			<media:title type="html">branding</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;REO to Rental&#8217; Draws Investors Back into Real Estate</title>
		<link>http://brandwendy.com/2013/04/02/reo-to-rental-draws-investors-back-into-real-estate/</link>
		<comments>http://brandwendy.com/2013/04/02/reo-to-rental-draws-investors-back-into-real-estate/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:23:30 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Residential Properties]]></category>
		<category><![CDATA[AmeriCatalyst]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Laurie Hawkes]]></category>
		<category><![CDATA[Marie Chung]]></category>
		<category><![CDATA[Modern Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO-to-Rental]]></category>
		<category><![CDATA[Toni Moss]]></category>

		<guid isPermaLink="false">http://brandwendy.com/?p=680</guid>
		<description><![CDATA[Since peaking at 69 percent in 2006, the U.S. homeownership rate has fallen to its current 65.4 percent. That’s a lot of former homeowners. Now, investors see opportunity. Even as the housing market bottomed out and investors, burned by the housing downturn, left real estate, others saw new opportunities to convert these properties into rental [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandwendy.com&#038;blog=30976458&#038;post=680&#038;subd=brandwendy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
